Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
ST204R-BLMSKQ | 11/1993 - 08/1999 | 5SFE | LB | MTM | RHD | ARL |
ST202R-BLMSK | 11/1993 - 08/1999 | 3SFE | LB | MTM | RHD | GEN |
ST202L-BLPSK | 11/1993 - 08/1999 | 3SFE | LB | ATM | LHD | GEN |
ST202L-BLMSK | 11/1993 - 08/1999 | 3SFE | LB | MTM | LHD | GEN |
ST202L-BLMSKV | 11/1993 - 08/1999 | 3SFE | LB | MTM | LHD | GCC |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
3SGTE | 2000CC 16-VALVE DOHC EFI TURBO |
5SFE | 2200CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED FLOOR SHIFT |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES(EXCEPT FOR V,ARL) |