Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ACV31L-JEPDKR | 03/2002 - 04/2004 | 1AZFE | 20J | ATM | 4FC | LHD | TAIW |
ACV31L-JEPEKR | 03/2002 - 05/2006 | 1AZFE | 20G | ATM | 4FC | LHD | TAIW |
ACV31L-JEPNKR | 03/2002 - 05/2006 | 1AZFE | 20E | ATM | 4FC | LHD | TAIW |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
1MZFE | 3000CC 24-VALVE DOHC EFI |
2AZFE | 2400CC 16-VALVE DOHC EFI |
GRADE |
20E | 2.0E TYPE |
20G | 2.0G TYPE |
20J | 2.0J TYPE |
24E | 2.4E TYPE |
24G | 2.4G TYPE |
24Q | 2.4Q TYPE |
24V | 2.4V TYPE |
30G | 3.0G TYPE |
30V | 3.0V TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
IDN | INDONESIA |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
TAIW | FOR TAIWAN |
TH | FOR THAILAND |
VN | VIETNAM |