Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
RX70L-XEKNSV | 08/1984 - 08/1986 | 21R | SED | XL | MTM | 4F | LHD | CBR | ME | |
RX70L-XEPNSV | 08/1984 - 08/1986 | 21R | SED | XL | ATM | 4FC | LHD | CBR | ME | |
RX70L-XTMESV | 04/1985 - 08/1986 | 21R | HT | GL | MTM | 5F | LHD | CBR | ME | |
RX70R-XEPES | 08/1984 - 05/1987 | 21R | SED | GL | ATM | 4FC | RHD | CBR | GEN | |
RX70L-XTPESV | 04/1985 - 08/1986 | 21R | HT | GL | ATM | 4FC | LHD | CBR | ME | |
RX70LG-XWPNSV | 11/1984 - 08/1986 | 21R | WG | XL | ATM | 4FC | LHD | CBR | ME | |
RX70LG-XWMESV | 11/1984 - 08/1986 | 21R | WG | GL | MTM | 5F | LHD | CBR | ME | |
RX70L-XEMESV | 08/1984 - 08/1986 | 21R | SED | GL | MTM | 5F | LHD | CBR | ME | |
RX70R-XEMES | 08/1984 - 05/1987 | 21R | SED | GL | MTM | 5F | RHD | CBR | GEN | |
RX70L-XEPESV | 08/1984 - 08/1986 | 21R | SED | GL | ATM | 4FC | LHD | CBR | ME |
ENGINE 1 |
1GE | 2000CC EFI |
1GGE | 2000CC 24-VALVE DOHC EFI |
21R | 2000CC |
22R | 2400CC |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
2Y | 1800CC |
5ME | 2800CC EFI |
5MGE | 2800CC DOHC EFI |
BODY |
HT | HARDTOP |
SED | SEDAN |
WG | WAGON |
GRADE |
GD | GRANDE TYPE,GRANDE FOUR TYPE |
GL | GL TYPE |
GLX | GLX TYPE |
GT | GT TYPE |
GTX | GTX TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TWC | TWIN CAM |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |
SA | SOUTH AFRICA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SWZ | SWITZERLAND |