Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
EP81L-AHHNS | 12/1989 - 01/1996 | 2E | XL | ATM | 3FC | LHD | 5D |
EP80R-AGMNS | 01/1992 - 01/1996 | 1E | XL | MTM | 5F | RHD | 3D |
EP81R-AGMSS | 12/1989 - 01/1996 | 2E | S | MTM | 5F | RHD | 3D |
EP82-AGMSK | 04/1992 - 01/1996 | 4EFE | S | MTM | 5F | RHD | 3D |
EP81R-AHMSS | 12/1989 - 03/1998 | 2E | S | MTM | 5F | RHD | 5D |
EP80R-AHMNS | 12/1989 - 01/1996 | 1E | XL | MTM | 5F | RHD | 5D |
EP81R-AGMNS | 12/1989 - 01/1996 | 2E | XL | MTM | 5F | RHD | 3D |
EP82-AGMEK | 04/1992 - 05/1994 | 4EFE | CAN | MTM | 5F | RHD | 3D |
EP82-AGPEK | 04/1992 - 05/1994 | 4EFE | CAN | ATM | 4FC | RHD | 3D |
EP81R-AHHNS | 12/1989 - 01/1996 | 2E | XL | ATM | 3FC | RHD | 5D |
ENGINE 1 |
1E | 1000CC |
2E | 1300CC 12-VALVE |
4EFE | 1300CC 16-VALVE DOHC EFI |
GRADE |
CAN | CANVAS TOP |
S | S TYPE |
SOL | SOL TYPE |
SOLL | SOLEIL-L TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |