Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
RZN169R-JRMDKQ | 02/1999 - 08/2002 | 3RZFE | DLX | MTM | RHD | THDCB | EFI | ARL | CBU |
RZN147R-TRMDS | 08/1997 - 03/2006 | 1RZ | DLX | MTM | RHD | SCB | CBR | GEN | CBU |
LN167R-KRMDSQ3 | 12/1998 - 09/2000 | 5L | DLX | MTM | RHD | THSCB | DSL | ARL | IV3 |
RZN169L-TRMDUV | 08/1997 - 08/2001 | 3RZF | DLX | MTM | LHD | SCB | CBR | GCC | CBU |
RZN154R-CRMDKQ | 11/1997 - 02/2005 | 3RZFE | DLX | MTM | RHD | XTR | EFI | ARL | CBU |
LN172R-CRMDSQ3 | 11/1997 - 09/2000 | 5L | DLX | MTM | RHD | XTR | DSL | ARL | IV3 |
RZN147L-TRMDS | 08/1997 - 06/2005 | 1RZ | DLX | MTM | LHD | SCB | CBR | GEN | CBU |
LN172R-CRMDSQ | 11/1997 - 09/2000 | 5L | DLX | MTM | RHD | XTR | DSL | ARL | CBU |
LN166L-PRMDSV | 08/1997 - 08/2005 | 3L | DLX | MTM | LHD | DCB | DSL | GCC | CBU |
LN167R-TRMDSQ | 08/1997 - 09/2000 | 5L | DLX | MTM | RHD | SCB | DSL | ARL | CBU |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
1KZTE | 3000CC DIESEL TURBO |
1RZ | 2000CC |
1RZE | 2000CC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2L | 2400CC DIESEL |
2RZFE | 2400CC EFI |
2Y | 1800CC |
3L | 2800CC DIESEL |
3RZF | 2700CC CBR DOHC |
3RZFE | 2700CC EFI |
5L | 3000CC DIESEL |
5LE | 3000CC DIESEL |
5VZFE | 3400CC EFI |
GRADE |
DLX | DLX TYPE |
SR | SR TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
CAB |
DCB | DOUBLE CAB |
SADCB | SOUTH AFRICA PRODUCED DOUBLE CAB |
SCB | SINGLE CAB |
SRWGN | STANDARD ROOF WAGON |
THDCB | THAILAND PRODUCED DOUBLE CAB |
THSCB | THAILAND PRODUCED SINGLE CAB |
THXTR | THAILAND PRODUCED EXTRA CAB |
XTR | EXTRA CAB |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DEFI | DIESEL EFI |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TDE | TURBO DIESEL WITH EFI |
DESTINATION |
ARL | AUSTRALIA |
CO | COLOMBIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
MA | FOR MALAYSIA |
SA | SOUTH AFRICA |
TH | FOR THAILAND |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV1 | INCOMPLETE VEHICLES (CHASSIS & WINDSHIELD) |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |