Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
LN167R-KRMDSQ3 | 12/1998 - 09/2000 | 5L | DLX | MTM | RHD | THSCB | DSL | ARL | IV3 |
LN172R-CRMDSQ3 | 11/1997 - 09/2000 | 5L | DLX | MTM | RHD | XTR | DSL | ARL | IV3 |
LN167R-CRMSST | 08/1998 - 09/2000 | 5L | SR | MTM | RHD | XTR | DSL | TH | CBU |
LN172R-CRMDSQ | 11/1997 - 09/2000 | 5L | DLX | MTM | RHD | XTR | DSL | ARL | CBU |
LN167R-TRMDSQ | 08/1997 - 09/2000 | 5L | DLX | MTM | RHD | SCB | DSL | ARL | CBU |
LN167R-JRMDSQ | 02/1999 - 09/2000 | 5L | DLX | MTM | RHD | THDCB | DSL | ARL | CBU |
LN192R-CRMSST1 | 06/1998 - 09/2000 | 5L | SR | MTM | RHD | XTR | DSL | TH | IV1 |
LN140R-TRMDSN | 07/1998 - 04/2005 | 2L | DLX | MTM | RHD | SCB | DSL | SA | CBU |
LN167R-KRMDSQ | 12/1998 - 09/2000 | 5L | DLX | MTM | RHD | THSCB | DSL | ARL | CBU |
LN172R-FRMDSQ3 | 08/1998 - 09/2000 | 5L | DLX | MTM | RHD | THXTR | DSL | ARL | IV3 |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
1KZTE | 3000CC DIESEL TURBO |
1RZ | 2000CC |
1RZE | 2000CC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2L | 2400CC DIESEL |
2RZFE | 2400CC EFI |
2Y | 1800CC |
3L | 2800CC DIESEL |
3RZF | 2700CC CBR DOHC |
3RZFE | 2700CC EFI |
5L | 3000CC DIESEL |
5LE | 3000CC DIESEL |
5VZFE | 3400CC EFI |
GRADE |
DLX | DLX TYPE |
SR | SR TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
CAB |
DCB | DOUBLE CAB |
SADCB | SOUTH AFRICA PRODUCED DOUBLE CAB |
SCB | SINGLE CAB |
SRWGN | STANDARD ROOF WAGON |
THDCB | THAILAND PRODUCED DOUBLE CAB |
THSCB | THAILAND PRODUCED SINGLE CAB |
THXTR | THAILAND PRODUCED EXTRA CAB |
XTR | EXTRA CAB |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DEFI | DIESEL EFI |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TDE | TURBO DIESEL WITH EFI |
DESTINATION |
ARL | AUSTRALIA |
CO | COLOMBIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
MA | FOR MALAYSIA |
SA | SOUTH AFRICA |
TH | FOR THAILAND |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV1 | INCOMPLETE VEHICLES (CHASSIS & WINDSHIELD) |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |