Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
GGN25R-PRASKN | 04/2005 - 10/2008 | 1GRFE | SR | 5FC | RHD | DCB | SD | HTWC | SA | CBU |
KUN36R-PRPSYN | 10/2008 - 08/2011 | 1KDFTV | SR | 4FC | RHD | DCB | SD | DCR | SA | CBU |
LAN25R-PRMDEN | 07/2005 - 10/2008 | 5LE | DLX | 5F | RHD | DCB | SD | DEFI | SA | CBU |
KUN35R-PRMSHN | 10/2008 - 08/2011 | 2KDFTV | SR | 5F | RHD | DCB | SD | HDCR | SA | CBU |
TGN15R-TRMDKN | 04/2005 - 10/2008 | 1TRFE | DLX | 5F | RHD | SCB | SD | HTWC | SA | CBU |
TGN26R-TRMDKN | 04/2005 - 10/2008 | 2TRFE | DLX | 5F | RHD | SCB | SD | HTWC | SA | CBU |
KUN15R-TRMDYN | 10/2008 - 08/2011 | 2KDFTV | DLX | 5F | RHD | SCB | SD | DCR | SA | CBU |
GGN25R-PRMSKN | 04/2005 - 10/2008 | 1GRFE | SR | 5F | RHD | DCB | SD | HTWC | SA | CBU |
KUN26R-PRPSYN | 10/2008 - 08/2011 | 1KDFTV | SR | 4FC | RHD | DCB | SD | DCR | SA | CBU |
GGN25R-PRASKN | 10/2008 - 08/2011 | 1GRFE | SR | 5FC | RHD | DCB | SD | HTWC | SA | CBU |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1KDFTV | 3000CC DIESEL TURBO |
1TRFE | 2000CC 16-VALVE DOHC EFI |
2KDFTV | 2500CC DIESEL TURBO |
2TRFE | 2700CC 16-VALVE DOHC EFI |
5LE | 3000CC DIESEL |
GRADE |
DLX | DLX TYPE |
SR | SR TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
CAB |
DCB | DOUBLE CAB |
SCB | SINGLE CAB |
SMT | SMART CAB |
THDCB | THAILAND PRODUCED DOUBLE CAB |
THSCB | THAILAND PRODUCED SINGLE CAB |
XTR | EXTRA CAB |
DECK |
SD | STANDARD DECK |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DEFI | DIESEL EFI |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWCF | HIGH EFFICIENCY TWIN CAM(FLEX FUEL) |
DESTINATION |
ANCOM | ANDEAN COMMON MARKET |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
LA | LATIN AMERICA(EXCEPT ANCOM) |
MA | FOR MALAYSIA |
PHL | PHILIPPINES |
PKN | PAKISTAN |
SA | SOUTH AFRICA |
TH | FOR THAILAND |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |