Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
AE111R-ALMNK | 04/1997 - 09/2001 | 4AFE | LB | GLI | MTM | 5F | RHD | GEN |
AE111R-ALPNK | 04/1997 - 09/2001 | 4AFE | LB | GLI | ATM | 4FC | RHD | GEN |
EE110L-ALMDSV | 04/1997 - 08/2000 | 2E | LB | XL | MTM | 5F | LHD | GCC |
AE111R-ALMDKQ | 08/1998 - 09/2001 | 4AFE | LB | XLI | MTM | 5F | RHD | ARL |
AE111R-ALPDKQ | 08/1998 - 09/2001 | 4AFE | LB | XLI | ATM | 4FC | RHD | ARL |
ENGINE 1 |
2E | 1300CC 12-VALVE |
4AF | 1600CC 16-VALVE DOHC |
4AFE | 1600CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
GRADE |
GL | GL TYPE |
GLI | GLI TYPE |
GT | GT TYPE |
XL | XL TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
NZ | FOR NEW ZEALAND |