Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
AE102L-AEPNK | 09/1993 - 05/1998 | 7AFE | SED | GLI | ATM | 4FC | LHD | GEN |
AE101-ACPGK | 08/1991 - 05/1995 | 4AFE | CP | SJ | ATM | 4FC | RHD | GEN |
EE100L-AEHDS | 05/1992 - 04/1997 | 2E | SED | XL | ATM | 3FC | LHD | GEN |
EE100R-AEHDS | 08/1991 - 04/1997 | 2E | SED | XL | ATM | 3FC | RHD | GEN |
AE100-AEHDK | 08/1991 - 05/1995 | 5AFE | SED | LX | ATM | 3FC | RHD | GEN |
ENGINE 1 |
3E | 1500CC 12-VALVE |
2C | 2000CC DIESEL |
2E | 1300CC 12-VALVE |
4AF | 1600CC 16-VALVE DOHC |
4AFE | 1600CC 16-VALVE DOHC EFI |
4AGE | 1600CC 20-VALVE DOHC EFI |
4EFE | 1300CC 16-VALVE DOHC EFI |
5AFE | 1500CC 16-VALVE DOHC EFI |
5EFE | 1500CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
CP | COUPE |
SED | SEDAN |
WG | WAGON |
GRADE |
GL | GL TYPE |
GLI | GLI TYPE |
GTAPX | GT APEX TYPE |
L | L TYPE |
LX | LX TYPE |
SEG | SE-G TYPE |
SJ | SJ TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |
TUR | FOR TURKEY |