Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
FZJ80L-GCMRKW | 01/1995 - 01/1998 | 1FZFE | STD | MTM | LHD | SOB | EFI |
FZJ80L-GCPNKW | 08/1992 - 01/1998 | 1FZFE | GX | ATM | LHD | SOB | EFI |
FZJ80L-GNMNKW | 01/1995 - 01/1998 | 1FZFE | GX | MTM | LHD | LUB | EFI |
FZJ80L-GNPEKW | 08/1992 - 01/1998 | 1FZFE | VX | ATM | LHD | LUB | EFI |
FZJ80R-GNPEKW | 01/1995 - 01/1998 | 1FZFE | VX | ATM | RHD | LUB | EFI |
HDJ80L-GCMRWW | 01/1995 - 01/1998 | 1HDFT | STD | MTM | LHD | SOB | TD4 |
HDJ80L-GNMEWW | 01/1995 - 01/1998 | 1HDFT | VX | MTM | LHD | LUB | TD4 |
HDJ80L-GNMEXW | 01/1990 - 01/1995 | 1HDT | VX | MTM | LHD | LUB | TD2 |
HDJ80L-GNMNWW | 01/1995 - 01/1998 | 1HDFT | GX | MTM | LHD | LUB | TD4 |
HDJ80L-GNMNXW | 01/1990 - 01/1995 | 1HDT | GX | MTM | LHD | LUB | TD2 |
ENGINE 1 |
1FZFE | 4500CC EFI |
1HDFT | 4200CC DIESEL TURBO |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
3FE | 4000CC |
GRADE |
GX | GX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED FLOOR SHIFT |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BACK DOOR |
LUB | LIFT UP BACK DOOR |
SOB | SWING OUT BACK DOOR |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD2 | TURBO DIESEL 2 VALVE |
TD4 | TURBO DIESEL 4 VALVE |