Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
HDJ80R-GNMEXW | 01/1990 - 07/1994 | 1HDT | VX | MTM | RHD | LUB | TD2 |
HDJ80L-GNMEXW | 01/1990 - 01/1995 | 1HDT | VX | MTM | LHD | LUB | TD2 |
HDJ80L-GCMRWW | 01/1995 - 01/1998 | 1HDFT | STD | MTM | LHD | SOB | TD4 |
HDJ80R-GNPEXW | 01/1990 - 07/1994 | 1HDT | VX | ATM | RHD | LUB | TD2 |
HZJ80L-GCMNSW | 01/1990 - 01/1998 | 1HZ | GX | MTM | LHD | SOB | DSL |
HDJ80L-GCMNXW | 01/1990 - 08/1991 | 1HDT | GX | MTM | LHD | SOB | TD2 |
FJ80L-GNPEEW | 01/1990 - 08/1992 | 3FE | VX | ATM | LHD | LUB | EFI |
FZJ80L-GCMRKW | 01/1995 - 01/1998 | 1FZFE | STD | MTM | LHD | SOB | EFI |
FZJ80L-GNMNKW | 01/1995 - 01/1998 | 1FZFE | GX | MTM | LHD | LUB | EFI |
FJ80L-GCPNEW | 01/1990 - 08/1992 | 3FE | GX | ATM | LHD | SOB | EFI |
ENGINE 1 |
1FZFE | 4500CC EFI |
1HDFT | 4200CC DIESEL TURBO |
1HDT | 4200CC DIESEL TURBO |
1HZ | 4200CC DIESEL |
3FE | 4000CC |
GRADE |
GX | GX TYPE |
STD | STANDARD TYPE |
VX | VX TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION,4-SPEED FLOOR SHIFT |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BACK DOOR |
LUB | LIFT UP BACK DOOR |
SOB | SWING OUT BACK DOOR |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD2 | TURBO DIESEL 2 VALVE |
TD4 | TURBO DIESEL 4 VALVE |