Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
SXA10R-AZPGKQ | 04/1994 - 05/2000 | 3SFE | HT | ATM | RHD | ARL | 3D |
SXA10R-AKMGKQ | 12/1997 - 05/2000 | 3SFE | CVT | MTM | RHD | ARL | 3D |
SXA10R-AKPGKQ | 12/1997 - 05/2000 | 3SFE | CVT | ATM | RHD | ARL | 3D |
SXA10R-AZMGKQ | 04/1994 - 05/2000 | 3SFE | HT | MTM | RHD | ARL | 3D |
SXA10R-AZMGKW | 04/1994 - 05/2000 | 3SFE | HT | MTM | RHD | EUR | 3D |
SXA10R-AKMGKW | 12/1997 - 05/2000 | 3SFE | CVT | MTM | RHD | EUR | 3D |
SXA10R-AZPGKW | 04/1994 - 05/2000 | 3SFE | HT | ATM | RHD | EUR | 3D |
SXA10R-AKPGKW | 12/1997 - 05/2000 | 3SFE | CVT | ATM | RHD | EUR | 3D |
SXA10L-AKPGKW | 12/1997 - 05/2000 | 3SFE | CVT | ATM | LHD | EUR | 3D |
SXA10L-AZPGKW | 04/1994 - 05/2000 | 3SFE | HT | ATM | LHD | EUR | 3D |
ENGINE 1 |
3SFE | 2000CC 16-VALVE DOHC EFI |
BODY |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
HT | HARDTOP |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES(EXCEPT FOR ARL) |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |