Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
BU212L-TKMRX3 | 05/1995 - 12/2002 | 15BFT | LHD | T3 | WT | 40T | TD | GEN | IV3 | TB |
BU141L-TKMNS3 | 05/1995 - 12/2002 | 14B | LHD | T3 | WT | 25T | DSL | GEN | IV3 | TB |
BU100L-TBMMS3 | 05/1995 - 05/1999 | 3B | LHD | T3 | WT | 20T | DSL | GEN | IV3 | TS |
BU211L-TKMQS | 05/1995 - 12/2002 | 14B | LHD | T3 | WT | 30T | DSL | GEN | CBU | TB |
BU100L-TBMLS3 | 05/1995 - 05/1999 | 3B | LHD | T3 | ST | 20T | DSL | GEN | IV3 | TS |
BU111L-TDMMS | 05/1995 - 12/2002 | 14B | LHD | DM1 | WT | 20T | DSL | GEN | CBU | |
BU221L-TKMRS | 05/1995 - 12/2002 | 14B | LHD | T3 | WT | 40T | DSL | GEN | CBU | TB |
BU141L-TKMNS | 05/1995 - 12/2002 | 14B | LHD | T3 | WT | 25T | DSL | GEN | CBU | TB |
BU101L-TBMMS3 | 05/1995 - 12/2002 | 14B | LHD | T3 | WT | 20T | DSL | GEN | IV3 | TS |
BU101L-TBMMS | 05/1995 - 12/2002 | 14B | LHD | T3 | WT | 20T | DSL | GEN | CBU | TS |
ENGINE 1 |
14B | 3700CC DIESEL |
15BF | 4100CC DIESEL |
15BFT | 4100CC DIESEL TURBO |
15BFTE | 4100CC DIESEL TURBO EFI |
3B | 3400CC DIESEL |
3RZFE | 2700CC EFI |
4Y | 2200CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DECK,CAB |
DM1 | DUMP |
DM6 | SPECIAL DUMP TRUCK |
DM7 | DUMP,REINFORCED TYPE |
T1 | SINGLE CAB,LOW |
T2 | SINGLE CAB,JUST LOW |
T3 | SINGLE CAB,FLAT |
T4 | SINGLE CAB,FULL JUST LOW |
TW1 | DOUBLE CAB,FLAT |
TW2 | DOUBLE CAB,LOW |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
15T | 1.5TONS |
175T | 1.75TONS |
20T | 2 TONS |
25T | 2.5TONS |
30T | 3 TONS |
40T | 4 TONS |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM(GASOLINE) |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO CHARGER,DIESEL SYSTEM |
TDEFI | TURBO DIESEL EFI |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES(EXCEPT ARL,SA,TAIW) |
SA | SOUTH AFRICA |
TAIW | FOR TAIWAN |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV2 | BARE CHASSIS |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |