Model | Pruduct period | Note | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
BU101R-TSMLS | 05/1995 - 12/2002 | 14B | RHD | T1 | ST | 20T | DSL | GEN | CBU | TS |
BU102L-TKMLSU3 | 05/1995 - 03/1997 | 14B | LHD | T3 | ST | 20T | DSL | TAIW | IV3 | TB |
BU100L-TBMLS3 | 05/1995 - 05/1999 | 3B | LHD | T3 | ST | 20T | DSL | GEN | IV3 | TS |
BU101R-TSMLS3 | 05/1995 - 12/2002 | 14B | RHD | T1 | ST | 20T | DSL | GEN | IV3 | TS |
BU102L-TKMLS3 | 03/1997 - 08/1999 | 15BF | LHD | T3 | ST | 20T | DSL | GEN | IV3 | TB |
BU101L-TKMLS3 | 05/1995 - 12/2002 | 14B | LHD | T3 | ST | 20T | DSL | GEN | IV3 | TB |
BU101L-TBMLS3 | 05/1999 - 12/2002 | 14B | LHD | T3 | ST | 20T | DSL | GEN | IV3 | TS |
BU101L-PSMJS | 05/1999 - 12/2002 | 14B | LHD | TW2 | ST | 175T | DSL | GEN | CBU | TS |
BU100L-PSMJS | 05/1995 - 05/1999 | 3B | LHD | TW2 | ST | 175T | DSL | GEN | CBU | TS |
BU101L-TBMLS | 05/1999 - 12/2002 | 14B | LHD | T3 | ST | 20T | DSL | GEN | CBU | TS |
ENGINE 1 |
14B | 3700CC DIESEL |
15BF | 4100CC DIESEL |
15BFT | 4100CC DIESEL TURBO |
15BFTE | 4100CC DIESEL TURBO EFI |
3B | 3400CC DIESEL |
3RZFE | 2700CC EFI |
4Y | 2200CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DECK,CAB |
DM1 | DUMP |
DM6 | SPECIAL DUMP TRUCK |
DM7 | DUMP,REINFORCED TYPE |
T1 | SINGLE CAB,LOW |
T2 | SINGLE CAB,JUST LOW |
T3 | SINGLE CAB,FLAT |
T4 | SINGLE CAB,FULL JUST LOW |
TW1 | DOUBLE CAB,FLAT |
TW2 | DOUBLE CAB,LOW |
REAR TIRE |
ST | SINGLE TIRE |
WT | DOUBLE TIRE |
LOADING CAPACITY |
15T | 1.5TONS |
175T | 1.75TONS |
20T | 2 TONS |
25T | 2.5TONS |
30T | 3 TONS |
40T | 4 TONS |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM(GASOLINE) |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO CHARGER,DIESEL SYSTEM |
TDEFI | TURBO DIESEL EFI |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES(EXCEPT ARL,SA,TAIW) |
SA | SOUTH AFRICA |
TAIW | FOR TAIWAN |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV2 | BARE CHASSIS |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |
DECK(MATERIAL) |
TB | BOARD DECK |
TS | STEEL DECK |