Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
AT200L-BLMSKW | 11/1993 - 08/1999 | 7AFE | LB | ST | MTM | LHD |
ST202R-BKMGFW | 08/1994 - 05/1999 | 3SGE | CVT | GT | MTM | RHD |
ST202L-BKMGFW | 08/1994 - 05/1999 | 3SGE | CVT | GT | MTM | LHD |
ST202R-BLMGFW | 11/1993 - 08/1999 | 3SGE | LB | GT | MTM | RHD |
ST202L-BLMGFW | 11/1993 - 08/1999 | 3SGE | LB | GT | MTM | LHD |
ENGINE 1 |
3SGE | 2000CC 16-VALVE DOHC EFI |
3SGTE | 2000CC 16-VALVE DOHC EFI TURBO |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
LB | LIFTBACK |
GRADE |
GT | GT TYPE |
ST | ST TYPE |
TBO4W | TURBO 4WD TYPE |
ATM,MTM |
MTM | MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |