Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
EE101R-ALMNKW | 05/1992 - 05/1995 | 4EFE | LB | GLI | MTM | 5F | 5D | RHD |
EE101R-AGHNKW | 05/1992 - 04/1997 | 4EFE | HB | GLI | ATM | 3FC | 3D | RHD |
EE101R-ALHNKW | 05/1992 - 05/1995 | 4EFE | LB | GLI | ATM | 3FC | 5D | RHD |
EE101R-AGHDKW | 05/1992 - 04/1997 | 4EFE | HB | XLI | ATM | 3FC | 3D | RHD |
EE101R-AGMNKW | 05/1992 - 04/1997 | 4EFE | HB | GLI | MTM | 5F | 3D | RHD |
EE101R-AGMDKW | 05/1992 - 04/1997 | 4EFE | HB | XLI | MTM | 5F | 3D | RHD |
EE101R-AHMDKW | 06/1992 - 04/1997 | 4EFE | HB | XLI | MTM | 5F | 5D | RHD |
ENGINE 1 |
2C | 2000CC DIESEL |
2E | 1300CC 12-VALVE |
4AFE | 1600CC 16-VALVE DOHC EFI |
4EFE | 1300CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
HB | HATCHBACK |
LB | LIFTBACK |
GRADE |
GLI | GLI TYPE |
GTI | GTI TYPE |
SI | SI TYPE |
STD | STANDARD TYPE |
XL | XL TYPE |
XLI | XLI TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |