Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KM36LV-JRSW | 10/1985 - 08/1988 | 5K | V | STD | MTM | 4H | LHD | V4D | VSG | MRF | 05S |
KM30LG-MDSW | 10/1985 - 08/1988 | 5K | WG | DLX | MTM | 5F | LHD | MRF | 08S | ||
KM31LV-MRSW | 10/1985 - 08/1986 | 5K | V | STD | MTM | 5F | LHD | V4D | VSG | MRF | 05S |
KM36LV-MRSBEW | 10/1985 - 08/1988 | 5K | V | STD | MTM | 5F | LHD | V4D | VSP | MRF | 02S |
KM36LV-KRSBEW | 10/1985 - 08/1988 | 5K | V | STD | MTM | 4F | LHD | V4D | VSP | MRF | 02S |
KM36LV-KRSW | 10/1985 - 08/1988 | 5K | V | STD | MTM | 4F | LHD | V4D | VSG | MRF | 05S |
KM36LV-MRSW | 10/1985 - 08/1988 | 5K | V | STD | MTM | 5F | LHD | V4D | VSG | MRF | 05S |
KM36LV-KRBFEW | 10/1985 - 08/1988 | 5K | V | STD | MTM | 4F | LHD | V5D | VSP | SRF | 02S |
KM30LG-MRSW | 10/1985 - 08/1988 | 5K | WG | STD | MTM | 5F | LHD | MRF | 08S |
ENGINE 1 |
1C | 1800CC DIESEL |
5K | 1500CC |
BODY |
V | VAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
STD | STANDARD TYPE |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
V4D | 4-DOOR VAN |
V5D | 5-DOOR VAN |
SIDE WINDOW |
VSG | VAN,SIDE GLASS |
VSP | VAN,SIDE PANEL |
ROOF |
MRF | MIDDLE ROOF |
SRF | STANDARD ROOF |
SEATING CAPACITY |
02S | 2-SEATER |
05S | 5-SEATER |
08S | 8-SEATER |