Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
TA40R-BLMSB | 08/1977 - 07/1981 | 2TB | LB | ST | MTM | 5F | RHD | GEN | |
TA40L-BCMSB | 08/1977 - 07/1981 | 2TB | CP | ST | MTM | 5F | LHD | GEN | |
RA40R-BCHMS | 08/1977 - 07/1981 | 18R | CP | XT | ATM | 3FC | RHD | GEN | |
RA40L-BCHSCC | 08/1977 - 08/1979 | 18RC | CP | ST | ATM | 3FC | LHD | EUR | SDN |
TA40L-BLMSS | 08/1979 - 07/1981 | 2T | LB | ST | MTM | 5F | LHD | GEN | |
TA40L-BLKSB | 08/1977 - 07/1981 | 2TB | LB | ST | MTM | 4F | LHD | GEN | |
RA40L-BLMSS | 08/1977 - 07/1981 | 18R | LB | ST | MTM | 5F | LHD | GEN | |
TA40R-BCKDS | 08/1977 - 08/1980 | 2T | CP | LT | MTM | 4F | RHD | GEN | |
RA40R-BCHDCQ | 08/1977 - 07/1981 | 18RC | CP | LT | ATM | 3FC | RHD | ARL | |
TA40L-BCMQG | 08/1977 - 08/1980 | 2TG | CP | GT | MTM | 5F | LHD | GEN |
ENGINE 1 |
18R | 2000CC |
18RC | 2000CC |
18RG | 2000CC DOHC |
2T | 1600CC |
2TB | 1600CC |
2TG | 1600CC DOHC |
BODY |
CP | COUPE |
LB | LIFTBACK |
GRADE |
GT | GT TYPE |
LT | LT TYPE |
ST | ST TYPE:SINGLE TIRE |
XT | XT TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |