Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ADE150L-AEFNXW | 01/2009 - 02/2010 | 1ADFTV | N | MTM | 6F | LHD | DCRL |
NDE150L-AEFDXW | 10/2011 - 04/2013 | 1NDTV | D | MTM | 6F | LHD | DCRL |
NDE150R-AEFDYW | 12/2008 - 04/2010 | 1NDTV | D | MTM | 6F | RHD | DCR |
NDE150L-AEFNXW | 12/2008 - 02/2010 | 1NDTV | N | MTM | 6F | LHD | DCRL |
NDE150L-AEFNYW | 12/2008 - 04/2010 | 1NDTV | N | MTM | 6F | LHD | DCR |
NDE150R-AEFDXW | 12/2008 - 02/2010 | 1NDTV | D | MTM | 6F | RHD | DCRL |
NDE150L-AEFNXW | 10/2011 - 04/2013 | 1NDTV | N | MTM | 6F | LHD | DCRL |
NDE150L-AELNYW | 12/2008 - 04/2010 | 1NDTV | N | MTM | 6FS | LHD | DCR |
NDE150L-AELNXW | 01/2009 - 02/2010 | 1NDTV | N | MTM | 6FS | LHD | DCRL |
NDE150L-AEFDYW | 12/2008 - 04/2010 | 1NDTV | D | MTM | 6F | LHD | DCR |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1NDTV | 1400CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1ZRFAE | 1600CC 16-VALVE DOHC EFI |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
GRADE |
D | D TYPE |
N | N TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FS | MTM, 6-SPEED FLOOR SHIFT(SEQUENTIAL) |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |