Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
NDE150R-AEFDYW | 12/2008 - 04/2010 | 1NDTV | D | MTM | 6F | RHD | DCR |
ZRE151R-AEMDKW | 11/2006 - 12/2008 | 1ZRFE | D | MTM | 5F | RHD | HTWC |
ZZE150R-AEMDKW | 11/2006 - 12/2008 | 4ZZFE | D | MTM | 5F | RHD | HTWC |
NRE150R-AEFDKW | 12/2008 - 04/2010 | 1NRFE | D | MTM | 6F | RHD | HTWC |
ZRE151R-AEFDPW | 12/2008 - 02/2010 | 1ZRFAE | D | MTM | 6F | RHD | HTWVM |
NDE150R-AEFDXW | 12/2008 - 02/2010 | 1NDTV | D | MTM | 6F | RHD | DCRL |
NDE150R-AEMDYW | 11/2006 - 12/2008 | 1NDTV | D | MTM | 5F | RHD | DCR |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1NDTV | 1400CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
1ZRFAE | 1600CC 16-VALVE DOHC EFI |
1ZRFE | 1600CC 16-VALVE DOHC EFI |
4ZZFE | 1400CC 16-VALVE DOHC EFI |
GRADE |
D | D TYPE |
N | N TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FS | MTM, 5-SPEED FLOOR SHIFT(SEQUENTIAL) |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FS | MTM, 6-SPEED FLOOR SHIFT(SEQUENTIAL) |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |