Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
LJ70RV-MEXW | 01/1990 - 05/1993 | 2LT | HT | VX | DSL | RHD |
LJ70LV-MEXW | 01/1990 - 01/1995 | 2LT | HT | VX | DSL | LHD |
LJ73LV-MEXW | 01/1990 - 05/1993 | 2LT | HT | VX | DSL | LHD |
LJ77LV-MNXW | 04/1990 - 05/1993 | 2LT | HT | LX | DSL | LHD |
LJ70LV-MRXW | 01/1990 - 05/1993 | 2LT | HT | STD | DSL | LHD |
LJ73LV-MNXW | 01/1990 - 08/1994 | 2LT | HT | LX | DSL | LHD |
BJ73LV-MPW | 01/1990 - 02/1994 | 3B | HT | VM | DSL | LHD |
LJ70L-MRXW | 01/1990 - 05/1993 | 2LT | SOT | STD | DSL | LHD |
LJ70RV-MNXW | 01/1990 - 05/1993 | 2LT | HT | LX | DSL | RHD |
LJ70LV-MNXW | 01/1990 - 01/1995 | 2LT | HT | LX | DSL | LHD |
ENGINE 1 |
1HZ | 4200CC DIESEL |
1KZT | 3000CC DIESEL |
1PZ | 3500CC DIESEL |
22R | 2400CC |
22RE | 2400CC EFI |
2LT | 2400CC DIESEL TURBO |
3B | 3400CC DIESEL |
BODY |
HT | HARDTOP(HARDTOP OR FRP TOP) |
PIC | PICKUP |
SOT | SOFTTOP |
GRADE |
LX | LX TYPE |
STD | STANDARD TYPE |
VM | EQUIPPED WITH VM ENGINE |
VX | VX TYPE |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |