Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
SV21L-UEMNKK | 08/1986 - 08/1988 | 3SFE | SED | LE | MTM | 5F | CND |
VZV21L-UEMNKK | 02/1988 - 08/1988 | 2VZFE | SED | LE | MTM | 5F | CND |
VZV21L-UEPNKK | 02/1988 - 08/1988 | 2VZFE | SED | LE | ATM | 4FC | CND |
VZV21L-UEMNKA | 02/1988 - 08/1988 | 2VZFE | SED | LE | MTM | 5F | USA |
VZV21L-UEPNKA | 02/1988 - 08/1988 | 2VZFE | SED | LE | ATM | 4FC | USA |
SV21L-UEPNKK | 08/1986 - 08/1988 | 3SFE | SED | LE | ATM | 4FC | CND |
SV25L-UEMNKK | 10/1987 - 08/1988 | 3SFE | SED | LE | MTM | 5F | CND |
SV21L-UEPNKA | 08/1986 - 08/1988 | 3SFE | SED | LE | ATM | 4FC | USA |
SV25L-UEMNKA | 10/1987 - 08/1988 | 3SFE | SED | LE | MTM | 5F | USA |
SV21L-UEMNKA | 08/1986 - 08/1988 | 3SFE | SED | LE | MTM | 5F | USA |
ENGINE 1 |
2VZFE | 2500CC DOHC EFI |
3SFE | 2000CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
LE | LE TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |