Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
SV21L-UEMNKK | 08/1986 - 08/1988 | 3SFE | SED | LE | MTM | 5F | CND |
SV21L-UEPNKK | 08/1986 - 08/1988 | 3SFE | SED | LE | ATM | 4FC | CND |
SV21L-UEMDKK | 08/1986 - 08/1988 | 3SFE | SED | DX | MTM | 5F | CND |
SV21L-UEPNKA | 08/1986 - 08/1988 | 3SFE | SED | LE | ATM | 4FC | USA |
SV21L-UEPBKK | 08/1987 - 08/1988 | 3SFE | SED | STD | ATM | 4FC | CND |
SV21L-UEPDKK | 08/1986 - 08/1988 | 3SFE | SED | DX | ATM | 4FC | CND |
SV21L-UEMDKA | 08/1986 - 08/1988 | 3SFE | SED | DX | MTM | 5F | USA |
SV21L-UEMBKK | 08/1987 - 08/1988 | 3SFE | SED | STD | MTM | 5F | CND |
SV21L-UEMBKA | 08/1987 - 08/1988 | 3SFE | SED | STD | MTM | 5F | USA |
SV21L-UEMNKA | 08/1986 - 08/1988 | 3SFE | SED | LE | MTM | 5F | USA |
ENGINE 1 |
2VZFE | 2500CC DOHC EFI |
3SFE | 2000CC 16-VALVE DOHC EFI |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
DX | DX TYPE |
LE | LE TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DESTINATION |
CND | CANADA |
USA | UNITED STATES OF AMERICA |