Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ASV50L-RETNKX | 11/2014 - | 2ARFE | ATM | 6FC | RUP | LHD | RUS |
ASV50L-AETNKX | 09/2014 - | 2ARFE | ATM | 6FC | JPP | LHD | RUS |
ASV50L-AETNKX | 08/2011 - 09/2014 | 2ARFE | ATM | 6FC | JPP | LHD | RUS |
GSV50L-RETGKX | 11/2011 - 11/2014 | 2GRFE | ATM | 6FC | RUP | LHD | RUS |
GSV50L-AETGKX | 08/2011 - 09/2014 | 2GRFE | ATM | 6FC | JPP | LHD | RUS |
GSV50L-AETGKW | 08/2011 - 09/2014 | 2GRFE | ATM | 6FC | JPP | LHD | EUR |
GSV50L-AETGKX | 09/2014 - | 2GRFE | ATM | 6FC | JPP | LHD | RUS |
GSV50L-AETGKW | 09/2014 - | 2GRFE | ATM | 6FC | JPP | LHD | EUR |
ASV50L-RETNKX | 11/2011 - 11/2014 | 2ARFE | ATM | 6FC | RUP | LHD | RUS |
GSV50L-RETGKX | 11/2014 - | 2GRFE | ATM | 6FC | RUP | LHD | RUS |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
2ARFE | 2500CC 16-VALVE DOHC EFI |
2ARFXE | 2500CC 16-VALVE DOHC EFI |
2GRFE | 3500CC 24-VALVE DOHC EFI |
6ARFSE | 2000CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
PRODUCT |
JPP | JAPAN PRODUCT PARTS |
RUP | RUSSIA PRODUCT PARTS |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
EUR | EUROPE |
RUS | RUSSIA |