Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
KDJ155L-GJAEYW | 08/2013 - 06/2015 | 1KDFTV | ATM | 5FC | LHD | 3D |
KDJ155L-GJFEYW | 08/2013 - 06/2015 | 1KDFTV | MTM | 6F | LHD | 3D |
KDJ150R-GKAEYW | 08/2013 - 06/2015 | 1KDFTV | ATM | 5FC | RHD | 5D |
KDJ150L-GKFEYW | 08/2013 - 06/2015 | 1KDFTV | MTM | 6F | LHD | 5D |
KDJ155L-GJAEYW | 08/2009 - 08/2013 | 1KDFTV | ATM | 5FC | LHD | 3D |
GRJ150R-GKAEKW | 08/2009 - 10/2011 | 1GRFE | ATM | 5FC | RHD | 5D |
GRJ150L-GKAEKW | 08/2009 - 08/2013 | 1GRFE | ATM | 5FC | LHD | 5D |
KDJ150R-GKFEYW | 08/2009 - 08/2013 | 1KDFTV | MTM | 6F | RHD | 5D |
GRJ150L-GKAEKW | 08/2013 - 06/2015 | 1GRFE | ATM | 5FC | LHD | 5D |
KDJ150R-GKFEYW | 08/2013 - 06/2015 | 1KDFTV | MTM | 6F | RHD | 5D |
ENGINE 1 |
1GRFE | 4000CC 24-VALVE DOHC EFI |
1KDFTV | 3000CC DIESEL TURBO |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |