Model | Pruduct period | Note | |||
---|---|---|---|---|---|
CLA21R-AWMNYW | 05/2001 - 11/2005 | 1CDFTV | MTM | RHD | EUR |
ACA20R-AZMNKW | 05/2000 - 11/2005 | 1AZFE | MTM | RHD | EUR |
ACA20R-AZMNK | 08/2000 - 07/2003 | 1AZFE | MTM | RHD | GEN |
ZCA26R-AWMNKW | 05/2000 - 11/2005 | 1ZZFE | MTM | RHD | EUR |
ACA20R-AZPNKW | 05/2000 - 11/2005 | 1AZFE | ATM | RHD | EUR |
ZCA25R-AZMNKW | 05/2000 - 11/2005 | 1ZZFE | MTM | RHD | EUR |
ACA21R-AWPNKW | 05/2000 - 11/2005 | 1AZFE | ATM | RHD | EUR |
ACA21R-AWPNK | 08/2000 - 11/2005 | 1AZFE | ATM | RHD | GEN |
ACA21R-AWMNK | 08/2000 - 11/2005 | 1AZFE | MTM | RHD | GEN |
ACA20R-AZPNKQ | 05/2000 - 07/2003 | 1AZFE | ATM | RHD | ARL |
ENGINE 1 |
1AZFE | 2000CC 16-VALVE DOHC EFI |
1CDFTV | 2000CC DIESEL TURBO |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2AZFE | 2400CC 16-VALVE DOHC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GCC | GULF CORPORATION COUNCIL |
GEN | GENERAL COUNTRIES |