Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
YH80R-MDB | 08/1985 - 08/1987 | 1Y | T3 | MTM | 5F | RHD | GEN | CBU |
LH80L-MDBW | 08/1985 - 08/1987 | 2L | T3 | MTM | 5F | LHD | EUR | CBU |
LH80L-MDBW3 | 08/1985 - 08/1987 | 2L | T3 | MTM | 5F | LHD | EUR | IV |
LH80R-PDBQ3 | 08/1985 - 08/1987 | 2L | T3 | ATM | 4FC | RHD | ARL | IV |
LH80R-MDB3 | 08/1985 - 08/1987 | 2L | T3 | MTM | 5F | RHD | GEN | IV |
YH80R-MDP | 08/1985 - 08/1987 | 1Y | TW | MTM | 5F | RHD | GEN | CBU |
YH80R-MDB3 | 08/1985 - 08/1987 | 1Y | T3 | MTM | 5F | RHD | GEN | IV |
YH81R-MDPQ | 08/1985 - 08/1987 | 2Y | TW | MTM | 5F | RHD | ARL | CBU |
YH81L-MDBW3 | 08/1985 - 08/1987 | 2Y | T3 | MTM | 5F | LHD | EUR | IV |
YH81R-MDBQ3 | 08/1985 - 08/1987 | 2Y | T3 | MTM | 5F | RHD | ARL | IV |
ENGINE 1 |
1Y | 1600CC |
2L | 2400CC DIESEL |
2Y | 1800CC |
BODY |
T3 | HIGH DECK (FLAT DECK) |
TW | DOUBLE CAB |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |