Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
AZT220L-ALMEHW | 07/2000 - 01/2003 | 1AZFSE | LB | SOL | MTM | LHD | D4 |
AT221R-ALMNKW | 10/1997 - 07/2000 | 7AFE | LB | TERRA | MTM | RHD | EFI |
AZT220R-ALMEHW | 07/2000 - 01/2003 | 1AZFSE | LB | SOL | MTM | RHD | D4 |
AT221L-AEMEKW | 10/1997 - 07/2000 | 7AFE | SED | SOL | MTM | LHD | EFI |
ZZT221R-ALPNKW | 07/2000 - 01/2003 | 1ZZFE | LB | TERRA | ATM | RHD | EFI |
ST220R-ALPEKW | 10/1997 - 07/2000 | 3SFE | LB | SOL | ATM | RHD | EFI |
ZZT221L-AWMNKW | 07/2000 - 01/2003 | 1ZZFE | WG | TERRA | MTM | LHD | EFI |
ZZT221R-AEMEKW | 07/2000 - 01/2003 | 1ZZFE | SED | SOL | MTM | RHD | EFI |
AZT220R-AEPEHW | 10/2000 - 01/2003 | 1AZFSE | SED | SOL | ATM | RHD | D4 |
ZZT221L-ALMEKW | 07/2000 - 01/2003 | 1ZZFE | LB | SOL | MTM | LHD | EFI |
ENGINE 1 |
1AZFSE | 2000CC 16-VALVE DOHC EFI |
1CDFTV | 2000CC DIESEL TURBO |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2CT | 2000CC DIESEL TURBO |
2CTE | 2000CC DIESEL EFI TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
SOL | SOL TYPE |
TERRA | TERRA TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
D4 | DIRECT-INJECTION GASOLINE ENGINE |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |