Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
AT221R-AEMNKW | 10/1997 - 07/2000 | 7AFE | SED | TERRA | MTM | RHD | EFI |
AT221R-ALMNKW | 10/1997 - 07/2000 | 7AFE | LB | TERRA | MTM | RHD | EFI |
AT221L-AEMEKW | 10/1997 - 07/2000 | 7AFE | SED | SOL | MTM | LHD | EFI |
AT220R-AWMNKW | 10/1997 - 07/2000 | 4AFE | WG | TERRA | MTM | RHD | EFI |
AT221R-AEMEKW | 10/1997 - 07/2000 | 7AFE | SED | SOL | MTM | RHD | EFI |
AT221L-ALMEKW | 10/1997 - 07/2000 | 7AFE | LB | SOL | MTM | LHD | EFI |
AT220L-ALMNKW | 10/1997 - 07/2000 | 4AFE | LB | TERRA | MTM | LHD | EFI |
AT221L-ALMNKW | 10/1997 - 07/2000 | 7AFE | LB | TERRA | MTM | LHD | EFI |
AT221L-AWMEKW | 10/1997 - 07/2000 | 7AFE | WG | SOL | MTM | LHD | EFI |
AT221L-AEMNKW | 10/1997 - 07/2000 | 7AFE | SED | TERRA | MTM | LHD | EFI |
ENGINE 1 |
1AZFSE | 2000CC 16-VALVE DOHC EFI |
1CDFTV | 2000CC DIESEL TURBO |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2CT | 2000CC DIESEL TURBO |
2CTE | 2000CC DIESEL EFI TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
SOL | SOL TYPE |
TERRA | TERRA TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
D4 | DIRECT-INJECTION GASOLINE ENGINE |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |