Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
CT220L-ALMETW | 10/1997 - 07/2000 | 2CTE | LB | SOL | MTM | LHD | TDEFI |
CDT220L-ALMEYW | 08/1999 - 01/2003 | 1CDFTV | LB | SOL | MTM | LHD | DCR |
ST220L-ALMEKW | 10/1997 - 01/2003 | 3SFE | LB | SOL | MTM | LHD | EFI |
CDT220L-AWMEYW | 08/1999 - 01/2003 | 1CDFTV | WG | SOL | MTM | LHD | DCR |
ST220R-ALPEKW | 10/1997 - 07/2000 | 3SFE | LB | SOL | ATM | RHD | EFI |
AT220L-AWMEKW | 10/1997 - 07/2000 | 4AFE | WG | SOL | MTM | LHD | EFI |
AT221L-ALMEKW | 10/1997 - 07/2000 | 7AFE | LB | SOL | MTM | LHD | EFI |
ST220L-AWPEKW | 10/1997 - 01/2003 | 3SFE | WG | SOL | ATM | LHD | EFI |
AT220L-ALMEKW | 10/1997 - 07/2000 | 4AFE | LB | SOL | MTM | LHD | EFI |
CT220L-AWMETW | 10/1997 - 07/2000 | 2CTE | WG | SOL | MTM | LHD | TDEFI |
ENGINE 1 |
1AZFSE | 2000CC 16-VALVE DOHC EFI |
1CDFTV | 2000CC DIESEL TURBO |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2CT | 2000CC DIESEL TURBO |
2CTE | 2000CC DIESEL EFI TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
SOL | SOL TYPE |
TERRA | TERRA TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
D4 | DIRECT-INJECTION GASOLINE ENGINE |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
TDEFI | TURBO DIESEL EFI |