Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
TT132R-TEHDS | 09/1978 - 12/1981 | 3T | SED | DLX | ATM | 3FC | RHD | LNK | GEN |
TT132R-TLMDS | 09/1978 - 12/1981 | 3T | LB | DLX | MTM | 5F | RHD | LNK | GEN |
TT132R-TEHRS | 09/1978 - 08/1981 | 3T | SED | STD | ATM | 3FC | RHD | LNK | GEN |
TT132L-TEMDS | 09/1978 - 12/1981 | 3T | SED | DLX | MTM | 5F | LHD | LNK | GEN |
RT130L-TEKRSY | 09/1978 - 08/1979 | 12R | SED | STD | MTM | 4F | LHD | LEF | GEN |
TT132L-TLMDS | 09/1978 - 12/1981 | 3T | LB | DLX | MTM | 5F | LHD | LNK | GEN |
RT132L-TLKDS | 09/1978 - 08/1980 | 18R | LB | DLX | MTM | 4F | LHD | LNK | GEN |
TT132L-TEHDS | 09/1978 - 12/1981 | 3T | SED | DLX | ATM | 3FC | LHD | LNK | GEN |
TT132L-TEHRS | 09/1978 - 08/1980 | 3T | SED | STD | ATM | 3FC | LHD | LNK | GEN |
RT132R-TEKDS | 09/1978 - 08/1980 | 18R | SED | DLX | MTM | 4F | RHD | LNK | GEN |
ENGINE 1 |
12R | 1600CC |
12RM | 1600CC |
18R | 2000CC |
18RC | 2000CC |
1X | 1900CC |
21RC | 2000CC |
2T | 1600CC |
3T | 1800CC |
BODY |
HT | HARDTOP |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
REAR SUSPENTION |
LEF | LEAF TYPE REAR SUSPENSION |
LNK | 4-LINK TYPE REAR SUSPENSION |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
PHL | PHILIPPINES |