Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
XT130RG-TWHRSQ | 08/1979 - 01/1983 | 1X | WG | STD | ATM | 3FC | RHD | LEF | ARL |
TT132R-TLMDSW | 09/1978 - 08/1980 | 3T | LB | DLX | MTM | 5F | RHD | LNK | EUR |
TT132R-TLKDSW | 09/1978 - 08/1980 | 3T | LB | DLX | MTM | 4F | RHD | LNK | EUR |
TT132R-TLMDS | 09/1978 - 12/1981 | 3T | LB | DLX | MTM | 5F | RHD | LNK | GEN |
TT132R-TEHRS | 09/1978 - 08/1981 | 3T | SED | STD | ATM | 3FC | RHD | LNK | GEN |
RT133R-TLMNCQ | 08/1981 - 12/1981 | 21RC | LB | GL | MTM | 5F | RHD | LNK | ARL |
TT132R-TLHNSW | 09/1978 - 08/1980 | 3T | LB | GL | ATM | 3FC | RHD | LNK | EUR |
RT133R-TEMRCQ | 11/1981 - 01/1983 | 21RC | SED | STD | MTM | 5F | LHD | LNK | ARL |
TT132R-TLHDS | 08/1980 - 12/1981 | 3T | LB | DLX | ATM | 3FC | RHD | LNK | GEN |
TT132R-TLHDSW | 09/1978 - 08/1980 | 3T | LB | DLX | ATM | 3FC | RHD | LNK | EUR |
ENGINE 1 |
12R | 1600CC |
12RM | 1600CC |
18R | 2000CC |
18RC | 2000CC |
1X | 1900CC |
21RC | 2000CC |
2T | 1600CC |
3T | 1800CC |
BODY |
HT | HARDTOP |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
REAR SUSPENTION |
LEF | LEAF TYPE REAR SUSPENSION |
LNK | 4-LINK TYPE REAR SUSPENSION |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
PHL | PHILIPPINES |