Model | Pruduct period | Note | |||
---|---|---|---|---|---|
KZJ95L-GKMNTW | 04/1996 - 09/2002 | 1KZTE | MTM | LHD | 5D |
KZJ90L-GJMNTW | 04/1996 - 09/2002 | 1KZTE | MTM | LHD | 3D |
KDJ95L-GKMNYW | 08/2000 - 09/2002 | 1KDFTV | MTM | LHD | 5D |
VZJ90L-GJMNKW | 04/1996 - 09/2002 | 5VZFE | MTM | LHD | 3D |
KDJ90L-GJMNYW | 08/2000 - 09/2002 | 1KDFTV | MTM | LHD | 3D |
VZJ95L-GKMNKW | 04/1996 - 09/2002 | 5VZFE | MTM | LHD | 5D |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
1KZTE | 3000CC DIESEL TURBO |
5VZFE | 3400CC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |