Model | Pruduct period | Note | |||
---|---|---|---|---|---|
KZJ95L-GKMNTW | 04/1996 - 09/2002 | 1KZTE | MTM | LHD | 5D |
KZJ90L-GJMNTW | 04/1996 - 09/2002 | 1KZTE | MTM | LHD | 3D |
KZJ95R-GKMNTW | 04/1996 - 09/2002 | 1KZTE | MTM | RHD | 5D |
KZJ95R-GKPNTW | 04/1996 - 09/2002 | 1KZTE | ATM | RHD | 5D |
KZJ95L-GKPNTW | 04/1996 - 09/2002 | 1KZTE | ATM | LHD | 5D |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
1KZTE | 3000CC DIESEL TURBO |
5VZFE | 3400CC EFI |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
3D | 3-DOOR |
5D | 5-DOOR |