Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
LH11R-QRQ3 | 11/1982 - 07/1985 | L | T1 | 5H | RHD | 03S | ARL | IV |
LH11R-QRW3 | 11/1982 - 07/1985 | L | T1 | 5H | RHD | 03S | EUR | IV |
RH11RP-JRQ | 11/1982 - 07/1985 | 12R | TW | 4H | RHD | 06S | ARL | CBU |
LH11R-QRBW | 11/1982 - 07/1985 | L | T3 | 5H | RHD | 03S | EUR | CBU |
RH11R-JRQ3 | 11/1982 - 07/1985 | 12R | T1 | 4H | RHD | 03S | ARL | IV |
RH11L-JRBW | 11/1982 - 07/1985 | 12R | T3 | 4H | LHD | 03S | EUR | CBU |
LH11L-QRBW | 11/1982 - 07/1985 | L | T3 | 5H | LHD | 03S | EUR | CBU |
LH11L-QRW | 11/1982 - 07/1985 | L | T1 | 5H | LHD | 03S | EUR | CBU |
RH11L-JRW3 | 11/1982 - 07/1985 | 12R | T1 | 4H | LHD | 03S | EUR | IV |
RH11R-JRBW | 11/1982 - 07/1985 | 12R | T3 | 4H | RHD | 03S | EUR | CBU |
ENGINE 1 |
12R | 1600CC |
L | 2200CC DIESEL |
BODY |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
T3 | HIGH DECK (FLAT DECK) |
TW | DOUBLE CAB |
GEAR SHIFT TYPE |
4H | MTM, 4-SPEED COLUMN SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
SEATING CAPACITY |
03S | 3-SEATER |
06S | 6-SEATER |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
IDN | INDONESIA |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |