Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
LX60LG-XWPDS | 09/1980 - 07/1984 | L | WG | DLX | ATM | 4FC | LHD | GEN | |
RX60L-XEHDSV | 09/1980 - 07/1984 | 21R | SED | DLX | ATM | 3FC | LHD | ME | |
GX61R-XEPNEW | 08/1982 - 07/1984 | 1GE | SED | GL | ATM | 4FC | RHD | EUR | EUG |
MX63R-XEPNEN | 12/1983 - 04/1985 | 5ME | SED | GL | ATM | 4FC | RHD | SA | |
RX60L-XEHNSV | 09/1980 - 07/1984 | 21R | SED | GL | ATM | 3FC | LHD | ME | |
MX62RG-XWPNEQ | 08/1982 - 07/1984 | 5ME | WG | GL | ATM | 4FC | RHD | ARL | |
LX60R-XEPDS | 09/1980 - 08/1982 | L | SED | DLX | ATM | 4FC | RHD | GEN | |
TX62R-XEHRSN | 07/1981 - 04/1985 | 3T | SED | STD | ATM | 3FC | RHD | SA | |
GX60L-XEPNEV | 08/1982 - 07/1984 | 1GE | SED | GL | ATM | 4FC | LHD | ME | |
LX60LG-XWPDSW | 09/1980 - 08/1982 | L | WG | DLX | ATM | 4FC | LHD | EUR | EUG |
ENGINE 1 |
18R | 2000CC |
1GE | 2000CC EFI |
21R | 2000CC |
21RC | 2000CC |
3T | 1800CC |
5ME | 2800CC EFI |
L | 2200CC DIESEL |
BODY |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GL | GL TYPE |
STD | STANDARD TYPE |
SXL | SXL TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
3H | MTM,3-SPEED COLUMN SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
4FC | ATM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |
SA | SOUTH AFRICA |
SAA | SAUDI ARABIA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |
SDZ | SWEDEN OR SWITZERLAND |