Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
AT191R-BLMNKW | 12/1994 - 10/1997 | 7AFE | LB | GL | MTM | UKP | RHD | EFI |
AT191R-BEMNKW | 12/1994 - 10/1997 | 7AFE | SED | GL | MTM | UKP | RHD | EFI |
AT191L-BWMDKW | 01/1996 - 10/1997 | 7AFE | WG | XL | MTM | UKP | LHD | EFI |
AT191R-BLMDKW | 01/1996 - 10/1997 | 7AFE | LB | XL | MTM | UKP | RHD | EFI |
AT191L-BLMDKW | 01/1996 - 10/1997 | 7AFE | LB | XL | MTM | UKP | LHD | EFI |
AT191L-BEMDKW | 01/1996 - 10/1997 | 7AFE | SED | XL | MTM | UKP | LHD | EFI |
AT191R-BEMDKW | 01/1996 - 10/1997 | 7AFE | SED | XL | MTM | UKP | RHD | EFI |
AT191R-BWMDKW | 01/1996 - 10/1997 | 7AFE | WG | XL | MTM | UKP | RHD | EFI |
AT191L-BWPNKW | 01/1996 - 10/1997 | 7AFE | WG | GL | ATM | UKP | LHD | EFI |
AT191R-BLPNKW | 01/1996 - 10/1997 | 7AFE | LB | GL | ATM | UKP | RHD | EFI |
ENGINE 1 |
2C | 2000CC DIESEL |
2CT | 2000CC DIESEL TURBO |
3SFE | 2000CC 16-VALVE DOHC EFI |
4AFE | 1600CC 16-VALVE DOHC EFI |
7AFE | 1800CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
GL | GL TYPE |
XL | XL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
PRODUCT |
UKP | EUROPE PRODUCT PARTS |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |