Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
LJ70RV-MNXW | 08/1986 - 01/1990 | 2LT | HT | LX | RHD | TD | CBU |
LJ70LV-MEXW | 08/1987 - 01/1990 | 2LT | HT | VX | LHD | TD | CBU |
BJ70LV-MRW | 11/1984 - 01/1990 | 3B | HT | STD | LHD | DSL | CBU |
BJ70RV-MRW | 08/1986 - 08/1988 | 3B | HT | STD | RHD | DSL | CBU |
LJ70LV-MNXW | 08/1986 - 01/1990 | 2LT | HT | LX | LHD | TD | CBU |
LJ70RV-MEXW | 01/1988 - 01/1990 | 2LT | HT | VX | RHD | TD | CBU |
LJ70LV-MRXW | 10/1985 - 01/1990 | 2LT | HT | STD | LHD | TD | CBU |
BJ71LV-MRXW | 10/1985 - 08/1986 | 13BT | HT | STD | LHD | TD | CBU |
RJ70LV-MRW | 11/1984 - 08/1988 | 22R | HT | STD | LHD | CBR | CBU |
LJ70LV-MRW | 11/1984 - 10/1985 | 2L | HT | STD | LHD | DSL | CBU |
ENGINE 1 |
13BT | 3400CC DIESEL TURBO |
22R | 2400CC |
22RE | 2400CC EFI |
2L | 2400CC DIESEL |
2LT | 2400CC DIESEL TURBO |
3B | 3400CC DIESEL |
BODY |
HT | HARDTOP |
PIC | PICKUP |
SOT | SOFTTOP |
GRADE |
LX | LX TYPE |
STD | STANDARD TYPE |
VM | EQUIPPED WITH VM ENGINE |
VX | VX TYPE |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
CBR | CARBURETOR SYSTEM |
DSL | DIESEL |
EFI | ELECTRIC FUEL INJECTION SYSTEM |
TD | TURBO DIESEL |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |