Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
TA12L-HD | 12/1970 - 09/1975 | 2T | 2DS | DLX | ATM | 3FC | SED | LHD | 2D |
TA12L-MS | 08/1972 - 09/1975 | 2TB | 2DS | ST | MTM | 5F | SED | LHD | 2D |
TA12L-H | 12/1970 - 09/1975 | 2T | 2DS | STD | ATM | 3FC | SED | LHD | 2D |
TA12L-K | 12/1970 - 09/1975 | 2T | 2DS | STD | MTM | 4F | SED | LHD | 2D |
TA12L-KD | 12/1970 - 09/1975 | 2T | 2DS | DLX | MTM | 4F | SED | LHD | 2D |
ENGINE 1 |
2T | 1600CC |
2TB | 1600CC |
T | 1400CC |
BODY |
2DS | 2-DOOR SEDAN |
4DS | 4 DOOR |
GRADE |
DLX | DLX TYPE |
ST | ST TYPE:SINGLE TIRE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
BODY 2 |
SED | SEDAN |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |