Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
CDT250R-AEMEYW | 03/2003 - 04/2006 | 1CDFTV | SED | TEC | MTM | 5F | RHD | DCR |
ADT251L-AEFNYW | 04/2005 - 04/2006 | 2ADFTV | SED | ENTRY | MTM | 6F | LHD | DCR |
ADT251R-AWFNYW | 04/2005 - 04/2006 | 2ADFTV | WG | ENTRY | MTM | 6F | RHD | DCR |
ADT251L-AWFGYW | 04/2005 - 04/2006 | 2ADFTV | WG | ELEGT | MTM | 6F | LHD | DCR |
ADT251R-AWFGYW | 04/2005 - 04/2006 | 2ADFTV | WG | ELEGT | MTM | 6F | RHD | DCR |
ADT251L-ALFGYW | 04/2005 - 04/2006 | 2ADFTV | LB | ELEGT | MTM | 6F | LHD | DCR |
ADT251R-ALFGXW | 04/2005 - 04/2006 | 2ADFHV | LB | ELEGT | MTM | 6F | RHD | DCRL |
ADT251R-ALFGYW | 04/2005 - 04/2006 | 2ADFTV | LB | ELEGT | MTM | 6F | RHD | DCR |
CDT250L-AWMGYW | 03/2003 - 04/2006 | 1CDFTV | WG | ELEGT | MTM | 5F | LHD | DCR |
ADT251R-ALFEYW | 04/2005 - 04/2006 | 2ADFTV | LB | TEC | MTM | 6F | RHD | DCR |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1AZFE | 2000CC 16-VALVE DOHC EFI |
1AZFSE | 2000CC 16-VALVE DOHC EFI |
1CDFTV | 2000CC DIESEL TURBO |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2ADFHV | 2200CC DIESEL |
2ADFTV | 2200CC DIESEL TURBO |
2AZFSE | 2400CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
ELEGT | ELEGANT TYPE |
ENTRY | ENTRY TYPE |
PAG | PREMIUM ACTIVE GRADE |
TEC | TECHNICAL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
D4 | DIRECT-INJECTION GASOLINE ENGINE |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |