Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
ZZT251L-AWMGKW | 01/2003 - 04/2006 | 1ZZFE | WG | ELEGT | MTM | 5F | LHD | HTWC |
AZT250L-ALPGHW | 01/2003 - 04/2006 | 1AZFSE | LB | ELEGT | ATM | 4FC | LHD | D4 |
AZT250R-ALMGHW | 01/2003 - 11/2004 | 1AZFSE | LB | ELEGT | MTM | 5F | RHD | D4 |
AZT250R-AEMGHW | 01/2003 - 04/2006 | 1AZFSE | SED | ELEGT | MTM | 5F | RHD | D4 |
AZT250L-AWMGHW | 01/2003 - 04/2006 | 1AZFSE | WG | ELEGT | MTM | 5F | LHD | D4 |
AZT250L-AWPGHW | 01/2003 - 04/2006 | 1AZFSE | WG | ELEGT | ATM | 4FC | LHD | D4 |
CDT250L-AWMGYW | 03/2003 - 04/2006 | 1CDFTV | WG | ELEGT | MTM | 5F | LHD | DCR |
ZZT251L-AEPNKW | 01/2003 - 11/2004 | 1ZZFE | SED | ENTRY | ATM | 4FC | LHD | HTWC |
AZT250L-ALMGHW | 01/2003 - 04/2006 | 1AZFSE | LB | ELEGT | MTM | 5F | LHD | D4 |
AZT250L-AWPGKW | 01/2003 - 11/2004 | 1AZFE | WG | ELEGT | ATM | 4FC | LHD | HTWC |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
1AZFE | 2000CC 16-VALVE DOHC EFI |
1AZFSE | 2000CC 16-VALVE DOHC EFI |
1CDFTV | 2000CC DIESEL TURBO |
1ZZFE | 1800CC 16-VALVE DOHC EFI |
2ADFHV | 2200CC DIESEL |
2ADFTV | 2200CC DIESEL TURBO |
2AZFSE | 2400CC 16-VALVE DOHC EFI |
3ZZFE | 1600CC 16-VALVE DOHC EFI |
BODY |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
ELEGT | ELEGANT TYPE |
ENTRY | ENTRY TYPE |
PAG | PREMIUM ACTIVE GRADE |
TEC | TECHNICAL TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
6F | MTM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
D4 | DIRECT-INJECTION GASOLINE ENGINE |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWC | HIGH EFFICIENCY TWIN CAM |