Model | Pruduct period | Note | ||||
---|---|---|---|---|---|---|
NSP110R-AHFRKW | 01/2009 - 05/2014 | 1NRFE | R | MTM | 6F | RHD |
NLP110L-AHFRXW | 01/2009 - 05/2014 | 1NDTV | R | MTM | 6F | LHD |
NLP115L-AHFRXW | 02/2009 - 05/2014 | 1NDTV | R | MTM | 6F | LHD |
NLP115R-AHFRXW | 02/2009 - 05/2014 | 1NDTV | R | MTM | 6F | RHD |
NLP110R-AHFRXW | 01/2009 - 05/2014 | 1NDTV | R | MTM | 6F | RHD |
NSP110L-AHFRKW | 01/2009 - | 1NRFE | R | MTM | 6F | LHD |
ENGINE 1 |
1NDTV | 1400CC DIESEL TURBO |
1NRFE | 1300CC 16-VALVE DOHC EFI |
GRADE |
N | N TYPE |
R | R TYPE |
ATM,MTM |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
6F | MTM, 6-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |