Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LN40L-KRP | 09/1979 - 07/1983 | L | TW | STD | 4F | LHD | GEN | ECB | CBU | ||
LN40L-KRS3 | 09/1979 - 08/1981 | L | T1 | STD | 4F | LHD | GEN | RCB | IV | IV3 | |
LN40L-MRW | 08/1980 - 07/1983 | L | T1 | STD | 5F | LHD | EUR | ECB | CBU | ||
LN40L-MR | 08/1981 - 07/1983 | L | T1 | STD | 5F | LHD | GEN | ECB | CBU | ||
LN30L-KRS3 | 09/1979 - 08/1981 | L | T1 | STD | 4F | LHD | GEN | RCB | IV | IV3 | |
LN40L-KRP3 | 08/1981 - 07/1983 | L | TW | STD | 4F | LHD | GEN | ECB | IV | IV3 | |
LN40L-MRS | 11/1979 - 07/1983 | L | T1 | STD | 5F | LHD | GEN | RCB | CBU | ||
LN40L-KR3 | 02/1981 - 07/1983 | L | T1 | STD | 4F | LHD | GEN | ECB | IV | IV3 | |
LN30L-KRS | 09/1979 - 07/1983 | L | T1 | STD | 4F | LHD | GEN | RCB | CBU | ||
LN40L-KRS | 09/1979 - 07/1983 | L | T1 | STD | 4F | LHD | GEN | RCB | CBU |
ENGINE 1 |
12R | 1600CC |
12RM | 1600CC |
18R | 2000CC |
L | 2200CC DIESEL |
BODY |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
TW | DOUBLE CAB |
GRADE |
DLX | DLX TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
ENGINE 2 |
18RC | 2000CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
CAB |
ECB | ENLARGE CAB |
RCB | REGULAR CAB |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |
INCOMPLETE VEHICLES |
IV1 | INCOMPLETE VEHICLES (CHASSIS & WINDSHIELD) |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |