Model | Pruduct period | Note | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RN46R-KRQ3 | 01/1979 - 07/1983 | 18R | T1 | STD | 4F | 18RC | RHD | ARL | ECB | IV | IV3 |
RN36L-KRW | 01/1979 - 07/1983 | 18R | T1 | STD | 4F | LHD | EUR | ECB | CBU | ||
RN46R-KRP | 01/1980 - 07/1983 | 18R | TW | STD | 4F | RHD | GEN | ECB | CBU | ||
RN46R-KRW | 01/1979 - 07/1983 | 18R | T1 | STD | 4F | RHD | EUR | ECB | CBU | ||
RN41R-JRQ3 | 01/1979 - 07/1983 | 18R | T1 | STD | 4H | 18RC | RHD | ARL | ECB | IV | IV3 |
RN41R-KRPQ | 08/1982 - 07/1983 | 18R | TW | STD | 4F | RHD | ARL | ECB | CBU | ||
RN41R-JRQ | 01/1979 - 07/1983 | 18R | T1 | STD | 4H | 18RC | RHD | ARL | ECB | CBU | |
RN36R-KRW | 01/1979 - 08/1981 | 18R | T1 | STD | 4F | RHD | EUR | ECB | CBU | ||
RN46R-KR | 01/1979 - 07/1983 | 18R | T1 | STD | 4F | RHD | GEN | ECB | CBU | ||
RN46L-KRW | 01/1979 - 07/1983 | 18R | T1 | STD | 4F | LHD | EUR | ECB | CBU |
ENGINE 1 |
12R | 1600CC |
12RM | 1600CC |
18R | 2000CC |
L | 2200CC DIESEL |
BODY |
T1 | LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN) |
TW | DOUBLE CAB |
GRADE |
DLX | DLX TYPE |
SR5 | SR-5 TYPE,GLX TYPE |
STD | STANDARD TYPE |
GEAR SHIFT TYPE |
4F | MTM, 4-SPEED FLOOR SHIFT |
4H | MTM, 4-SPEED COLUMN SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5H | MTM, 5-SPEED COLUMN SHIFT |
ENGINE 2 |
18RC | 2000CC |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
DESTINATION |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
ME | MIDDLE EAST |
PHL | PHILIPPINES |
SA | SOUTH AFRICA |
CAB |
ECB | ENLARGE CAB |
RCB | REGULAR CAB |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV | INCOMPLETE VEHICLES (CHASSIS & CAB) |
INCOMPLETE VEHICLES |
IV1 | INCOMPLETE VEHICLES (CHASSIS & WINDSHIELD) |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |