Model | Pruduct period | Note | |||||
---|---|---|---|---|---|---|---|
ALA40L-ANFMRW | 12/2012 - | 1ADFTV | M | MTM | 6F | LHD | DCRE |
ZSA44L-ANXMPW | 12/2012 - | 3ZRFAE | M | ATM | CVFC | LHD | HTWVM |
ALA41L-ANFGRW | 11/2013 - | 1ADFTV | G | MTM | 6F | LHD | DCRE |
ALA49L-ANTGXW | 12/2012 - | 2ADFHV | G | ATM | 6FC | LHD | DCRL |
ALA49L-ANFGYW | 12/2012 - | 2ADFTV | G | MTM | 6F | LHD | DCR |
ZSA44L-ANXGPW | 12/2012 - | 3ZRFAE | G | ATM | CVFC | LHD | HTWVM |
ALA49L-ANTMXW | 12/2012 - | 2ADFHV | M | ATM | 6FC | LHD | DCRL |
ZSA44L-ANFGPW | 12/2012 - | 3ZRFAE | G | MTM | 6F | LHD | HTWVM |
ZSA44L-ANFMPW | 12/2012 - | 3ZRFAE | M | MTM | 6F | LHD | HTWVM |
ALA49L-ANFMRW | 12/2012 - | 2ADFTV | M | MTM | 6F | LHD | DCRE |
ENGINE 1 |
1ADFTV | 2000CC DIESEL TURBO |
2ADFHV | 2200CC DIESEL |
2ADFTV | 2200CC DIESEL TURBO |
3ZRFAE | 2000CC 16-VALVE DOHC EFI |
GRADE |
G | G TYPE |
M | M TYPE |
X | X TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
6F | MTM, 6-SPEED FLOOR SHIFT |
6FC | ATM, 6-SPEED FLOOR SHIFT |
CVFC | CONTINUOUSLY VARIABLE TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
DCRE | DIESEL COMMON RAIL INJECTION SYSTEM(LOW EMISSION ENGINE) |
DCRL | DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE) |
HTWVM | HIGH EFFICIENCY TWIN CAM (VALVEMATIC) |