Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
AT180L-BLMSKG | 10/1989 - 11/1993 | 4AFE | LB | STI | MTM | LHD | NOB | G |
AT180L-BLMSKW | 10/1989 - 11/1993 | 4AFE | LB | STI | MTM | LHD | NOB | W |
ST182L-BLMGFG | 10/1989 - 11/1993 | 3SGE | LB | GTI | MTM | LHD | NOB | G |
ST185L-BLMVZG | 10/1989 - 11/1993 | 3SGTE | LB | TBO4W | MTM | LHD | WIB | G |
ST182L-BLMGFW | 10/1989 - 11/1993 | 3SGE | LB | GTI | MTM | LHD | NOB | W |
AT180L-BCMSKG | 08/1992 - 11/1993 | 4AFE | CP | STI | MTM | LHD | NOB | G |
AT180L-BCMSKW | 10/1989 - 08/1992 | 4AFE | CP | STI | MTM | LHD | NOB | W |
ENGINE 1 |
3SGE | 2000CC 16-VALVE DOHC EFI |
3SGTE | 2000CC 16-VALVE DOHC EFI TURBO |
4AFE | 1600CC 16-VALVE DOHC EFI |
BODY |
CP | COUPE |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
LB | LIFTBACK |
GRADE |
GTI | GTI TYPE |
STI | STI TYPE |
TB4WA | TURBO 4WD A TYPE |
TBO4W | TURBO 4WD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BODY SHAPE |
NOB | NORMAL BODY |
WIB | WIDE BODY |
DESTINATION |
G | EUROPE (W/CATALYZER) |
W | EUROPE (W/O CATALYZER) |