Model | Pruduct period | Note | ||||||
---|---|---|---|---|---|---|---|---|
ST182R-BLPGFW | 10/1989 - 11/1993 | 3SGE | LB | GTI | ATM | RHD | NOB | W |
ST182R-BLMVFW | 08/1990 - 08/1991 | 3SGE | LB | GTI | MTM | RHD | WIB | W |
ST182R-BLMGFG | 08/1991 - 11/1993 | 3SGE | LB | GTI | MTM | RHD | NOB | G |
ST182R-BLPVFW | 08/1990 - 11/1993 | 3SGE | LB | GTI | ATM | RHD | WIB | W |
ST182R-BLMVFG | 08/1991 - 11/1993 | 3SGE | LB | GTI | MTM | RHD | WIB | G |
ST182R-BLMGFW | 10/1989 - 08/1991 | 3SGE | LB | GTI | MTM | RHD | NOB | W |
ENGINE 1 |
3SGE | 2000CC 16-VALVE DOHC EFI |
3SGTE | 2000CC 16-VALVE DOHC EFI TURBO |
4AFE | 1600CC 16-VALVE DOHC EFI |
BODY |
CP | COUPE |
CVT | CONTINUOUSLY VARIABLE TRANSMISSION |
LB | LIFTBACK |
GRADE |
GTI | GTI TYPE |
STI | STI TYPE |
TB4WA | TURBO 4WD A TYPE |
TBO4W | TURBO 4WD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
BODY SHAPE |
NOB | NORMAL BODY |
WIB | WIDE BODY |
DESTINATION |
G | EUROPE (W/CATALYZER) |
W | EUROPE (W/O CATALYZER) |