Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
KUN25L-CRMDHW | 07/2005 - 08/2008 | 2KDFTV | DLX | 5F | LHD | XTR | SD | HDCR | CBU |
KUN15R-CRMDYW | 07/2005 - 08/2006 | 2KDFTV | DLX | 5F | RHD | XTR | SD | DCR | CBU |
KUN25L-CRMDHW3 | 07/2005 - 08/2008 | 2KDFTV | DLX | 5F | LHD | XTR | SD | HDCR | IV3 |
KUN15L-CRMDYW | 07/2005 - 08/2006 | 2KDFTV | DLX | 5F | LHD | XTR | SD | DCR | CBU |
KUN25L-CRMSHW | 07/2005 - 08/2008 | 2KDFTV | SR | 5F | LHD | XTR | SD | HDCR | CBU |
KUN15L-CRMDYW3 | 07/2005 - 08/2006 | 2KDFTV | DLX | 5F | LHD | XTR | SD | DCR | IV3 |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
2KDFTV | 2500CC DIESEL TURBO |
GRADE |
DLX | DLX TYPE |
SR | SR TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
CAB |
DCB | DOUBLE CAB |
SCB | SINGLE CAB |
THDCB | THAILAND PRODUCED DOUBLE CAB |
THSCB | THAILAND PRODUCED SINGLE CAB |
XTR | EXTRA CAB |
DECK |
SD | STANDARD DECK |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |