Model | Pruduct period | Note | |||||||
---|---|---|---|---|---|---|---|---|---|
KUN25L-DRMDHW | 08/2008 - 07/2011 | 2KDFTV | DLX | 5F | LHD | THDCB | SD | HDCR | CBU |
KUN25R-BRMDHW | 02/2007 - 08/2008 | 2KDFTV | DLX | 5F | RHD | THSCB | SD | HDCR | CBU |
KUN25R-CRMDHW | 08/2008 - 07/2011 | 2KDFTV | DLX | 5F | RHD | XTR | SD | HDCR | CBU |
KUN25L-DRMDHW | 02/2007 - 08/2008 | 2KDFTV | DLX | 5F | LHD | THDCB | SD | HDCR | CBU |
KUN15R-CRMDHW | 08/2006 - 08/2008 | 2KDFTV | DLX | 5F | RHD | XTR | SD | HDCR | CBU |
KUN25L-DRMDHW3 | 08/2008 - 07/2011 | 2KDFTV | DLX | 5F | LHD | THDCB | SD | HDCR | IV3 |
KUN15L-DRMDHW3 | 02/2007 - 08/2008 | 2KDFTV | DLX | 5F | LHD | THDCB | SD | HDCR | IV3 |
KUN15L-DRMDHW | 02/2007 - 08/2008 | 2KDFTV | DLX | 5F | LHD | THDCB | SD | HDCR | CBU |
KUN15L-BRMDHW3 | 08/2008 - 07/2011 | 2KDFTV | DLX | 5F | LHD | THSCB | SD | HDCR | IV3 |
KUN15R-BRMDHW | 02/2007 - 08/2008 | 2KDFTV | DLX | 5F | RHD | THSCB | SD | HDCR | CBU |
ENGINE 1 |
1KDFTV | 3000CC DIESEL TURBO |
2KDFTV | 2500CC DIESEL TURBO |
GRADE |
DLX | DLX TYPE |
SR | SR TYPE |
GEAR SHIFT TYPE |
4FC | ATM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
5FC | ATM, 5-SPEED FLOOR SHIFT |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
CAB |
DCB | DOUBLE CAB |
SCB | SINGLE CAB |
THDCB | THAILAND PRODUCED DOUBLE CAB |
THSCB | THAILAND PRODUCED SINGLE CAB |
XTR | EXTRA CAB |
DECK |
SD | STANDARD DECK |
FUEL INDUCTION |
DCR | DIESEL COMMON RAIL INJECTION SYSTEM |
HDCR | HIGH POWER DIESEL COMMON RAIL INJECTION SYSTEM |
BUILDING CONDITION |
CBU | COMPLETELY BUILT UNIT |
IV3 | INCOMPLETE VEHICLES (CAB & CHASSIS) |