Model | Pruduct period | Note | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TE51L-LHDW | 01/1977 - 08/1979 | 2T | LB | DLX | ATM | 3FC | LHD | A40 | 2D | EUR | EUG | |
TE47R-MN | 08/1974 - 02/1979 | 2T | CP | LT | MTM | 5F | RHD | T50 | 2D | GEN | ||
TE31R-KDFN | 03/1975 - 04/1980 | 2T | SED | DLX | MTM | 4F | 4DS | RHD | T40 | 4D | SA | |
TE47R-KN | 08/1974 - 02/1979 | 2T | CP | LT | MTM | 4F | RHD | T40 | 2D | GEN | ||
TE31R-KRN | 03/1975 - 04/1979 | 2T | SED | STD | MTM | 4F | 2DS | RHD | T40 | 2D | SA | |
TE47L-KN | 08/1974 - 02/1979 | 2T | CP | LT | MTM | 4F | LHD | T40 | 2D | GEN | ||
TE51R-LKD | 03/1976 - 08/1979 | 2T | LB | DLX | MTM | 4F | RHD | T40 | 2D | GEN | ||
TE51R-LMQBW | 01/1977 - 08/1979 | 2TB | LB | GSL | MTM | 5F | RHD | T50 | 2D | EUR | EUG | |
TE51L-LMQBW | 01/1977 - 08/1979 | 2TB | LB | GSL | MTM | 5F | LHD | T50 | 2D | EUR | EUG | |
TE47L-MZB | 08/1974 - 02/1979 | 2TB | CP | ST | MTM | 5F | LHD | T50 | 2D | GEN |
ENGINE 1 |
2T | 1600CC |
2TB | 1600CC |
2TG | 1600CC DOHC |
3KB | 1200CC TWIN CARBURETOR(HIGH OCTANE GASOLINE) |
3KC | 1200CC |
3KH | 1200CC |
4KC | 1300CC |
BODY |
CP | COUPE |
DV | DELIVERY VAN |
HT | HARDTOP |
LB | LIFTBACK |
SED | SEDAN |
WG | WAGON |
GRADE |
DLX | DLX TYPE |
GSL | GSL TYPE |
GT | GT TYPE |
LT | LT TYPE |
SR | SR TYPE |
ST | ST TYPE:SINGLE TIRE |
STD | STANDARD TYPE |
ATM,MTM |
ATM | AUTOMATIC TRANSMISSION |
MTM | MANUAL TRANSMISSION |
GEAR SHIFT TYPE |
2FC | ATM,2-SPEED FLOOR SHIFT |
3FC | ATM,3-SPEED FLOOR SHIFT |
4F | MTM, 4-SPEED FLOOR SHIFT |
5F | MTM, 5-SPEED FLOOR SHIFT |
NO.OF DOORS |
2DS | 2-DOOR SEDAN |
2DW | 2-DOOR STATION WAGON |
4DS | 4 DOOR |
4DW | 4-DOOR STATION WAGON |
DRIVER'S POSITION |
LHD | LEFT-HAND DRIVE VEHICLES |
RHD | RIGHT-HAND DRIVE VEHICLES |
TRANSMISSION MODEL |
A20 | A20 TYPE TRANSMISSION |
A40 | A40 TYPE TRANSMISSION |
K40 | K40 TYPE TRANSMISSION |
K50 | K50 TYPE TRANSMISSION |
T40 | T40 TYPE TRANSMISSION |
T50 | T50 TYPE TRANSMISSION |
NO.OF DOORS |
2D | 2-DOOR |
4D | 4-DOOR |
DESTINATION 1 |
ARL | AUSTRALIA |
EUR | EUROPE |
GEN | GENERAL COUNTRIES |
SA | SOUTH AFRICA |
DESTINATION 2 |
EUG | EUROPE GENERAL |
SDN | SWEDEN |